| Size | Hose Thickness (mm) | ID (mm) | OD (mm) | D (mm) | l (mm) | Standard Length (mm) |
|---|---|---|---|---|---|---|
| KF16 | 0.15 or 0.2 | 20 | 31 | 30 | 12.7 | 100 – 3000 |
| KF25 | 0.15 or 0.2 | 25.2 | 36.5 | 40 | 12.7 | 100 – 3000 |
| KF40 | 0.15 or 0.2 | 38.2 | 56 | 55 | 12.7 | 100 – 3000 |
| KF50 | 0.15 or 0.2 | 50.2 | 66.5 | 75 | 12.7 | 100 – 3000 |
| KF63 | 0.2 | 65 | 86 | 87 | 25 | 100 – 3000 |
| KF80 | 0.2 | 80 | 100 | 114 | 25 | 100 – 3000 |
| KF100 | 0.2 | 100 | 125 | 134 | 25 | 100 – 3000 |
ISO-KF components are assembled by inserting a centering ring between the two flange faces and securing the assembly with a flange clamp, providing a reliable vacuum seal with quick, tool-free installation.









