| Type | Size (inch) | Surface Finish | Inner Diameter mm | Outer Diameter mm | Thickness mm | Drawing |
|---|---|---|---|---|---|---|
| Un-retained Gasket | 1/4″ | EP Grade | 5.6 | 11.9 | 0.7 | View |
| Un-retained Gasket | 1/2″ | EP Grade | 11.2 | 19.8 | 0.7 | View |
| Retained Gasket | 1/4″ | EP Grade | 6.1 | 12.7 | 0.7 | View |
| Retained Gasket | 1/2″ | EP Grade | 11.2 | 20.1 | 0.7 | View |
| Retained Gasket | 3/4″ | EP Grade | 16.8 | 29.0 | 0.7 | View |
| Retained Gasket | 1″ | EP Grade | 22.6 | 35.6 | 0.7 | View |
316L Stainless Steel VCR Gaskets | Un-retained & Retained | EP Grade | 1/4″ to 1″
Weld Fittings & Adapters
Premium 316L stainless steel VCR gaskets designed for high-purity gas and fluid systems. Available in un-retained and retained (with legs) configurations. Features EP (Electropolished) grade surface for ultra-high purity. Sizes from 1/4″ to 1″.
| Material | SS316L |
|---|---|
| Type | Un-retained Gasket, Retained Gasket |
| Size | 1/4", 1/2", 3/4", 1" |
| Country of Origin | China |
| Dimensional Tolerance | ±0.05mm |
| Surface Finish | Electropolished (EP) |




