Flexible customization is available for length, wall thickness, branch diameter, material, and independent ID/OD surface finishes
Outer Diameter × Wall Thickness:
| Size designation OD × WT | Outer diameter OD (mm) | Wall thickness WT (mm) | Height H (mm) | Length L (mm) |
|---|---|---|---|---|
| Φ12.7 × 1.5 | 12.7 | 1.5 | 32.5 | 52.2 |
| Φ14 × 1.5 | 14 | 1.5 | 34.8 | 54.3 |
| Φ16 × 1.5 | 16 | 1.5 | 36 | 56 |
| Φ19 × 1.5 | 19 | 1.5 | 39 | 57 |
| Φ19 × 2 | 19 | 2 | 39 | 57 |
| Φ22 × 1.5 | 22 | 1.5 | 41.7 | 61.7 |
| Φ25 × 1.5 | 25 | 1.5 | 46 | 67 |
| Φ25 × 2 | 25 | 2 | 46 | 67 |
| Φ28 × 1.5 | 28 | 1.5 | 52 | 73 |
| Φ32 × 1.5 | 32 | 1.5 | 54 | 76 |
| Φ32 × 2 | 32 | 2 | 54 | 76 |
| Φ34 × 1.5 | 34 | 1.5 | 57 | 78 |
| Φ38 × 1.5 | 38 | 1.5 | 69 | 97 |
| Φ38 × 2 | 38 | 2 | 69 | 97 |
| Φ40 × 1.5 | 40 | 1.5 | 70 | 100 |
| Φ42 × 1.5 | 42 | 1.5 | 74.2 | 105.2 |
| Φ45 × 1.5 | 45 | 1.5 | 81 | 115 |
| Φ45 × 2 | 45 | 2 | 82 | 115 |
| Φ48 × 1.5 | 48 | 1.5 | 86 | 116 |
| Φ51 × 1.5 | 51 | 1.5 | 88 | 121 |
| Φ51 × 2 | 51 | 2 | 85.4 | 120.7 |
| Φ53 × 1.5 | 53 | 1.5 | 90 | 122 |
| Φ57 × 2 | 57 | 2 | 95 | 128 |
| Φ57 × 3 | 57 | 3 | 92 | 128 |
| Φ60 × 2 | 60 | 2 | 96 | 128 |
| Φ63 × 2 | 63 | 2 | 100 | 132 |
| Φ63 × 3 | 63 | 3 | 100 | 129 |
| Φ70 × 2 | 70 | 2 | 104 | 142 |
| Φ76 × 2 | 76 | 2 | 120 | 151 |
| Φ76 × 3 | 76 | 3 | 107 | 150 |
| Φ85 × 2 | 85 | 2 | 123 | 166 |
| Φ89 × 2 | 89 | 2 | 135 | 170 |
| Φ89 × 3 | 89 | 3 | 127 | 170 |
| Φ102 × 2 | 102 | 2 | 152 | 190 |
| Φ102 × 3 | 102 | 3 | 145.5 | 190 |
| Φ104 × 2 | 104 | 2 | 148 | 196 |
| Φ108 × 2 | 108 | 2 | 156 | 202 |
| Φ108 × 3 | 108 | 3 | 154 | 200 |
| Φ114 × 2 | 114 | 2 | 159 | 207 |
| Φ114 × 3 | 114 | 3 | 160.3 | 205.4 |
| Φ129 × 2 | 129 | 2 | 185 | 250 |
| Φ133 × 2 | 133 | 2 | 193 | 250 |
| Φ133 × 3 | 133 | 3 | 185 | 250 |
| Φ152 × 2 | 152 | 2 | 215 | 272 |
| Φ154 × 2 | 154 | 2 | 225 | 270 |
| Φ159 × 2 | 159 | 2 | 225 | 288 |
| Φ159 × 3 | 159 | 3 | 210 | 290 |
| Φ204 × 2 | 204 | 2 | 277 | 356 |
| Φ219 × 3 | 219 | 3 | 287 | 356 |
| Φ254 × 3 | 254 | 3 | 343 | 431 |
Customization
These stainless steel sanitary tees can be customized to suit specific piping requirements. In addition to standard and large tube sizes, we can accommodate non-standard dimensions, including tube OD, branch diameter, wall thickness, overall length, and other connection dimensions. Material and internal/external surface finishes can also be specified independently. Custom tees can be produced from drawings, CAD files, samples, or detailed dimensional requirements.
Specifications / Dimensions
| Parameter | Custom Options |
|---|---|
| Main Tube OD | 12.7–325 mm / Custom |
| Branch OD | Custom |
| Wall Thickness (T) | Custom |
| Overall Length (L) | Custom |
| Material | 304 / 316L / Custom |
| ID Surface Finish | Polished / Mirror Polished / Electropolished / Custom |
| OD Surface Finish | Mill / Satin / Brushed / Mirror Polished / Custom |






