-
Variant Name Format: Nominal Size
ΦA: Tube outer diameter (weld end).
ΦB: Tube inner diameter (weld end).
ΦD: Tri-Clamp ferrule outer diameter.
T: Wall thickness
| Variant Name | ΦA (mm) | ΦB (mm) | ΦD (mm) | T (mm) | L (mm) |
|---|---|---|---|---|---|
| 1/2″ | 12.7 | 9.4 | 25.4 | 1.65 | 12.7 / 21.5 / 28.6 |
| 3/4″ | 19.05 | 15.7 | 25.4 | 1.65 | 12.7 / 21.5 / 28.6 |
| 1″ | 25.4 | 22.1 | 50.5 | 1.65 | 12.7 / 21.5 / 28.6 |
| 1-1/4″ | 31.8 | 28.5 | 50.5 | 1.65 | 12.7 / 21.5 / 28.6 |
| 1-1/2″ | 38.1 | 34.8 | 50.5 | 1.65 | 12.7 / 21.5 / 28.6 |
| 2″ | 50.8 | 47.5 | 64 | 1.65 | 12.7 / 21.5 / 28.6 |
| 2-1/2″ | 63.5 | 60.2 | 77.5 | 1.65 | 12.7 / 21.5 / 28.6 |
| 3″ | 76.2 | 72.9 | 91 | 1.65 | 12.7 / 21.5 / 28.6 |
| 3-1/2″ | 88.9 | 85 | 106 | 1.65 | 12.7 / 21.5 / 28.6 |
| 4″ | 101.6 | 97.4 | 119 | 2.0 | 12.7 / 21.5 / 28.6 |
| 5″ | 127 | 121.4 | 145 | 2.0 | 21.5 / 28.6 / 38.1 |
| 6″ | 152.4 | 146.8 | 167 | 2.0 | 21.5 / 28.6 / 38.1 |
| 8″ | 203.2 | 197.6 | 217.7 | 2.0 | 21.5 / 28.6 / 38.1 |
| 10″ | 254 | 247.2 | 268 | 2.0 | 21.5 / 28.6 / 38.1 |
| 12″ | 304.8 | 298 | 319 | 2.0 | 21.5 / 28.6 / 38.1 |






