-
Variant Name Format: ΦD2 – Φd2 (or -2 for alternative d2 size)
ΦD1: Tri-Clamp ferrule outer diameter of the large end.
ΦD2: Actual outer diameter of the large end.
Φd1: Actual outer diameter of the small end.
Φd2: Tri-Clamp ferrule outer diameter of the small end.
L: Overall length.
| Variant Name | ΦD1 (mm) | ΦD2 (mm) | Φd1 (mm) | Φd2 (mm) | Length L (mm) |
|---|---|---|---|---|---|
| 25-19 | 50.5 | 25.4 | 19.05 | 50.5 | 78 |
| 25-19-2 | 50.5 | 25.4 | 19.05 | 25.4 | 50.8 |
| 32-19 | 50.5 | 31.8 | 19.05 | 50.5 | 81 |
| 32-25 | 50.5 | 31.8 | 25.4 | 50.5 | 81 |
| 38-19 | 50.5 | 38.1 | 19.05 | 50.5 | 81 |
| 38-19-2 | 50.5 | 38.1 | 19.05 | 25.4 | 76.2 |
| 38-25 | 50.5 | 38.1 | 25.4 | 50.5 | 83 |
| 38-32 | 50.5 | 38.1 | 31.8 | 50.5 | 81 |
| 45-19 | 64 | 45 | 19.05 | 50.5 | 83 |
| 45-25 | 64 | 45 | 25.4 | 50.5 | 84 |
| 45-32 | 64 | 45 | 31.8 | 50.5 | 86 |
| 45-38 | 64 | 45 | 38.1 | 50.5 | 87 |
| 51-19 | 64 | 50.8 | 19.05 | 50.5 | 91 |
| 51-25 | 64 | 50.8 | 25.4 | 50.5 | 88 |
| 51-32 | 64 | 50.8 | 31.8 | 50.5 | 90 |
| 51-38 | 64 | 50.8 | 38.1 | 50.5 | 87 |
| 51-45 | 64 | 50.8 | 45 | 64 | 91 |
| 57-19 | 77.5 | 57 | 19.05 | 50.5 | 106 |
| 57-25 | 77.5 | 57 | 25.4 | 50.5 | 103 |
| 57-32 | 77.5 | 57 | 31.8 | 50.5 | 100 |
| 57-38 | 77.5 | 57 | 38.1 | 50.5 | 103 |
| 57-45 | 77.5 | 57 | 45 | 64 | 103 |
| 57-51 | 77.5 | 57 | 50.8 | 64 | 89 |
| 63-25 | 77.5 | 63.5 | 25.4 | 50.5 | 94 |
| 63-32 | 77.5 | 63.5 | 31.8 | 50.5 | 103 |
| 63-38 | 77.5 | 63.5 | 38.1 | 50.5 | 93 |
| 63-45 | 77.5 | 63.5 | 45 | 64 | 101 |
| 63-51 | 77.5 | 63.5 | 50.8 | 64 | 93 |
| 63-57 | 77.5 | 63.5 | 57 | 77.5 | 103 |
| 76-25 | 91 | 76.2 | 25.4 | 50.5 | 105 |
| 76-32 | 91 | 76.2 | 31.8 | 50.5 | 113 |
| 76-38 | 91 | 76.2 | 38.1 | 50.5 | 113 |
| 76-45 | 91 | 76.2 | 45 | 64 | 113 |
| 76-51 | 91 | 76.2 | 50.8 | 64 | 103 |
| 76-57 | 91 | 76.2 | 57 | 77.5 | 103 |
| 76-63 | 91 | 76.2 | 63.5 | 77.5 | 103 |
| 89-32 | 106 | 88.9 | 31.8 | 50.5 | 124 |
| 89-38 | 106 | 88.9 | 38.1 | 50.5 | 124 |
| 89-45 | 106 | 88.9 | 45 | 64 | 124 |
| 89-51 | 106 | 88.9 | 50.8 | 64 | 124 |
| 89-57 | 106 | 88.9 | 57 | 77.5 | 128 |
| 89-63 | 106 | 88.9 | 63.5 | 77.5 | 128 |
| 89-76 | 106 | 88.9 | 76.2 | 91 | 119 |
| 102-32 | 119 | 101.6 | 31.8 | 50.5 | 148 |
| 102-38 | 119 | 101.6 | 38.1 | 50.5 | 148 |
| 102-45 | 119 | 101.6 | 45 | 64 | 148 |
| 102-51 | 119 | 101.6 | 50.8 | 64 | 138 |
| 102-57 | 119 | 101.6 | 57 | 77.5 | 138 |
| 102-63 | 119 | 101.6 | 63.5 | 77.5 | 133 |
| 102-76 | 119 | 101.6 | 76.2 | 91 | 133 |
| 102-89 | 119 | 101.6 | 88.9 | 106 | 116 |





