-
Variant Name Format: Barb OD – Clamp Size – Total Length
Clamp Size: Tri-Clamp ferrule outer diameter (50.5mm, 64mm, or 77.5mm).
Barb OD / ID: Outer and inner diameter of the hose barb end.
Barb Length: Length of the barb section only.
Total Length L: Overall length from the clamp face to the barb tip.
| Variant Name | Clamp Size (mm) | Barb OD (mm) | Barb ID (mm) | Barb Length (mm) | Total Length L (mm) |
|---|---|---|---|---|---|
| 19-50.5-100 | 50.5 | 19 | 16 | 48 | 100 |
| 25-50.5-100 | 50.5 | 25 | 22 | 48 | 100 |
| 32-50.5-100 | 50.5 | 32 | 29 | 48 | 100 |
| 32-64-100 | 64 | 32 | 29 | 48 | 100 |
| 38-50.5-100 | 50.5 | 38 | 35 | 48 | 100 |
| 38-64-100 | 64 | 38 | 35 | 48 | 100 |
| 45-64-100 | 64 | 45 | 42 | 48 | 100 |
| 51-64-100 | 64 | 51 | 48 | 48 | 100 |
| 57-77.5-100 | 77.5 | 57 | 53 | 48 | 100 |
| 63-77.5-100 | 77.5 | 63 | 59 | 48 | 100 |
| 19-50.5-150 | 50.5 | 19 | 16 | 80 | 150 |
| 25-50.5-150 | 50.5 | 25 | 22 | 80 | 150 |
| 32-50.5-150 | 50.5 | 32 | 29 | 80 | 150 |
| 38-50.5-150 | 50.5 | 38 | 35 | 80 | 150 |
| 45-64-150 | 64 | 45 | 42 | 80 | 150 |
| 51-64-150 | 64 | 51 | 48 | 80 | 150 |
| 19-50.5-200 | 50.5 | 19 | 16 | 80 | 200 |
| 25-50.5-200 | 50.5 | 25 | 21 | 80 | 200 |
| 32-50.5-200 | 50.5 | 32 | 29 | 80 | 200 |
| 38-50.5-200 | 50.5 | 38 | 34 | 80 | 200 |
| 51-64-200 | 64 | 51 | 48 | 80 | 200 |







