-
Variant Name Format: Large Clamp Size x Small Clamp Size
Large Clamp Size: The outer diameter of the large Tri-Clamp ferrule (for the main pipeline connection).
Small Clamp Size: The outer diameter of the small Tri-Clamp ferrule (for the branch or outlet).
Inner Diameter: The inner bore diameter of the small clamp end.
Height H: Overall height from the large clamp face to the small clamp face (25mm for all sizes).
| Variant Name | Large Clamp Size (mm) | Small Clamp Size (mm) | Inner Diameter (mm) | Height H (mm) | Net Weight (g) |
|---|---|---|---|---|---|
| 64×50.5 | 64 | 50.5 | 35 | 25 | 133 |
| 91×50.5 | 91 | 50.5 | 35 | 25 | 277 |
| 106×50.5 | 106 | 50.5 | 35 | 25 | 417 |
| 119×50.5 | 119 | 50.5 | 35 | 25 | 555 |
| 155×50.5 | 155 | 50.5 | 35 | 25 | 1100 |
| 183×50.5 | 183 | 50.5 | 35 | 25 | 1455 |
| 91×64 | 91 | 64 | 48 | 25 | 290 |
| 106×64 | 106 | 64 | 48 | 25 | 330 |
| 119×64 | 119 | 64 | 48 | 25 | 453 |
| 183×64 | 183 | 64 | 48 | 25 | 1600 |
| 119×77.5 | 119 | 77.5 | 59 | 25 | 437 |
| 183×77.5 | 183 | 77.5 | 59 | 25 | 1490 |
| 106×91 | 106 | 91 | 72 | 25 | 340 |








