-
Variant Name Format: Nominal Clamp Size – Length
ΦC (Clamp Size): The outer diameter of the Tri-Clamp ferrule (50.5mm or 64mm).
ΦD (Outer Diameter): The actual outside diameter of the tube.
Inner Diameter: Calculated as ΦD – 3mm (nominal value).
T (Thickness): Wall thickness is 1.5mm for all sizes.
| Variant Name | Clamp Size ΦC (mm) | Outer Diameter ΦD (mm) | Inner Diameter (mm) | Length L (mm) | Thickness T (mm) |
|---|---|---|---|---|---|
| 25-152 | 50.5 | 25.4 | 22 | 152 | 1.5 |
| 25-204 | 50.5 | 25.4 | 22 | 204 | 1.5 |
| 25-254 | 50.5 | 25.4 | 22 | 254 | 1.5 |
| 25-305 | 50.5 | 25.4 | 22 | 305 | 1.5 |
| 25-457 | 50.5 | 25.4 | 22 | 457 | 1.5 |
| 25-610 | 50.5 | 25.4 | 22 | 610 | 1.5 |
| 32-152 | 50.5 | 31.8 | 29 | 152 | 1.5 |
| 32-204 | 50.5 | 31.8 | 29 | 204 | 1.5 |
| 32-254 | 50.5 | 31.8 | 29 | 254 | 1.5 |
| 32-305 | 50.5 | 31.8 | 29 | 305 | 1.5 |
| 32-457 | 50.5 | 31.8 | 29 | 457 | 1.5 |
| 32-610 | 50.5 | 31.8 | 29 | 610 | 1.5 |
| 38-152 | 50.5 | 38.1 | 35 | 152 | 1.5 |
| 38-204 | 50.5 | 38.1 | 35 | 204 | 1.5 |
| 38-254 | 50.5 | 38.1 | 35 | 254 | 1.5 |
| 38-305 | 50.5 | 38.1 | 35 | 305 | 1.5 |
| 38-457 | 50.5 | 38.1 | 35 | 457 | 1.5 |
| 38-610 | 50.5 | 38.1 | 35 | 610 | 1.5 |
| 51-152 | 64 | 50.8 | 48 | 152 | 1.5 |
| 51-204 | 64 | 50.8 | 48 | 204 | 1.5 |
| 51-254 | 64 | 50.8 | 48 | 254 | 1.5 |
| 51-305 | 64 | 50.8 | 48 | 305 | 1.5 |
| 51-457 | 64 | 50.8 | 48 | 457 | 1.5 |
| 51-610 | 64 | 50.8 | 48 | 610 | 1.5 |
For semiconductor-grade upgrades (EP, Helium Leak Test, Cleanroom Packaging), please contact us for a custom quote. (Recommended for 316L material.)






