| Variant Name | Clamp Size (mm) | Outer Diameter (mm) | Inner Diameter (mm) | Length (mm) | Thickness (mm) |
|---|---|---|---|---|---|
| 19-50.5-100 | 50.5 | 19 | 16 | 100 | 1.5 |
| 25-50.5-100 | 50.5 | 25 | 22 | 100 | 1.5 |
| 32-50.5-100 | 50.5 | 32 | 29 | 100 | 1.5 |
| 38-50.5-100 | 50.5 | 38 | 35 | 100 | 1.5 |
| 45-64-100 | 64 | 45 | 41 | 100 | 1.5 |
| 51-64-100 | 64 | 51 | 48 | 100 | 1.5 |
| 57-77.5-100 | 77.5 | 57 | 53 | 100 | 2.0 |
| 63-77.5-100 | 77.5 | 63 | 59 | 100 | 2.0 |
| 76-91-100 | 91 | 76 | 72 | 100 | 2.0 |
| 89-106-100 | 106 | 89 | 85 | 100 | 2.0 |
| 102-119-100 | 119 | 102 | 98 | 100 | 2.0 |
| 108-119-100 | 119 | 108 | 104 | 100 | 2.0 |
| 19-50.5-200 | 50.5 | 19 | 16 | 200 | 1.5 |
| 25-50.5-200 | 50.5 | 25 | 22 | 200 | 1.5 |
| 32-50.5-200 | 50.5 | 32 | 29 | 200 | 1.5 |
| 38-50.5-200 | 50.5 | 38 | 35 | 200 | 1.5 |
| 45-64-200 | 64 | 45 | 41 | 200 | 1.5 |
| 51-64-200 | 64 | 51 | 48 | 200 | 1.5 |
| 57-77.5-200 | 77.5 | 57 | 53 | 200 | 2.0 |
| 63-77.5-200 | 77.5 | 63 | 59 | 200 | 2.0 |
| 76-91-200 | 91 | 76 | 72 | 200 | 2.0 |
| 89-106-200 | 106 | 89 | 85 | 200 | 2.0 |
| 102-119-200 | 119 | 102 | 98 | 200 | 2.0 |
Tri-Clamp Straight Tube | Sanitary Clamp Fitting for Pharma & Biotech | Stainless Steel
Tubing & Assemblies
Lengths: 100mm / 200mm. Clamp sizes: Φ19–Φ119. OD: Φ19–Φ102 mm. ID: Φ16–Φ98 mm. Wall thickness: 1.5mm (Φ19–Φ51) / 2.0mm (Φ57–Φ102). Custom sizes, materials, and finishes available.
| Material | SS304, SS316L |
|---|---|
| Size | 19-50.5-100, 25-50.5-100, 32-50.5-100, 38-50.5-100, 45-64-100, 51-64-100, 57-77.5-100, 63-77.5-100, 76-91-100, 89-106-100, 102-119-100, 108-119-100, 19-50.5-200, 25-50.5-200, 32-50.5-200, 38-50.5-200, 45-64-200, 51-64-200, 57-77.5-200, 63-77.5-200, 76-91-200, 89-106-200, 102-119-200 |
| Surface Finish | Bright Polished (BP), Electropolished (EP), Mirror Polished (MP) |
| Wall Thickness | 1.5mm, 2mm |
| Brand | WeldPure |
| Connection Type | Tri-Clamp (Clamp) |
| Country of Origin | China |
| Standard | DIN |
| Dimensional Tolerance | ±0.3mm, ±0.7mm |
| Dead Leg | Zero dead leg design |
| Packaging | Individual PE bag + carton |








